County Council Election Results
Rayleigh North Division – Conservative Hold
Division | Candidates Name | Description | Votes | Percentage |
Rayleigh North | Christopher Ian Black | Liberal Democrats | 1462 | 31%, up by 6% |
John Hayter | UK Independence Party (UKIP) | 835 | 18%, up by 2% | |
Malcolm Maddocks | The Conservative Party Candidate | 2122 | 45%, up by 12% | |
Roger Anthony Neville | Labour Party | 331 | 7% up by 1% | |
Comments | The English Democrats (anybody remember them?)Â stood last time and got 20%. with John Hayter as their candidate. The combined UKIP / English Democrat vote was down by 18%. The Lib Dem vote went up , but not by enough to win. Biggest turnout of the 5 divisions. |
|||
Turnout | 36% |
Rayleigh South Division – Conservative Gain from UKIP
Division | Candidates Name | Description | Votes | Perecentage |
Rayleigh South | Jamie Clive Burton | Rayleigh Independents | 655 | 16% , up by 16% |
Keith Anthony Gibbs | UK Independence Party (UKIP) | 459 | 11% , down by 29% | |
June Rosemary Lumley | The Conservative Party Candidate | 2090 | 50%, up by 16% | |
Samantha Reed | Labour Party | 328 | 8% , down by 2% | |
Christopher Stanley | Liberal Democrats | 495 | 12%, down by 4% | |
Andrew Charles Warren Strutt | The Green Party | 132 | 3%, up by 3% | |
Comments | Big collapse by UKIP , from 1st place to 4th place. | |||
Turnout | 32% |
Rochford North Division – Conservative Hold
Division | Candidates Name | Description | Votes | Percentage |
Rochford North | Nicholas Leonard Cooper | UK Independence Party (UKIP) | 402 | 10% , down 26% |
Terry Cutmore | The Conservative Party Candidate | 1897 | 35%, up by 2% | |
Daniel Henry Irlam | Liberal Democrats | 148 | 4%, down by 5% | |
David James Michael Lench | Labour Party | 403 | 10% , down by 3% | |
John Reginald Frederick Mason | Rochford District Residents | 1400 | 33%, up by 33% | |
Comments | Rochford District Residents came from nowhere to a strong second. Most of the former UKIP vote seems to have gone to them rather than the Conservatives. |
|||
Turnout | 31% |
Rochford South Division – Conservative Hold
Division | Candidates Name | Description | Votes | Percentage |
Rochford South | Tracy Connie Ann Arnold | Liberal Democrats | 170 | 5% , up by 2% |
Simon Ashley Cross | The Green Party | 128 | 4%, up by 4% | |
Mark Jonathon Daniels | Labour Party | 870 | 24%, down by 10% | |
Robert Leonard Green | Independent | 173 | 45% , up by 5% | |
Neil John Hookway | UK Independence Party (UKIP) | 668 | 16% , down by 9% | |
Mike Steptoe | The Conservative Party Candidate | 1683 | 46%, up by 9% | |
Comments | Labour came close to winning last time, but lost ground this year. Lowets turnout of the 5 divisions. | |||
Turnout | 29% |
Rochford West Division – Conservative Gain from Greens
Division | Candidates Name | Description | Votes | Perecentage |
Rochford West | David Fredrick Flack | Labour Party | 386 | 8%, no change |
Michael Hoy | The Green Party | 1736 | 37%, down by 2% | |
Tina Rose Hughes | UK Independence Party (UKIP) | 336 | 7%, down by 14% | |
Carole Anne Weston | The Conservative Party Candidate | 2281 | 48%, up by 18% | |
Comments | It would be interesting to know the split between Hullbridge and Hockley.! | |||
Turnout | 32% |